MQR Pathways Course List
Queens College courses that can satisfy Pathways: Mathematical and Quantitative Reasoning [MQR]
| wdt_ID | Course | Course Title (with variants). | Other Designation(s) |
|---|---|---|---|
| 1 | CSCI 12 | Introduction to Computer and Computation | |
| 2 | CSCI 48 | Spreadsheet Programming. | |
| 3 | CSCI 111 | Introduction to Algorithmic Problem-Solving. Introduction to Algorithmic Problem Solving. |
|
| 4 | CSCI 112 | Introduction to Algorithmic Problem Solving in Java. | |
| 5 | CSCI 211 | Object-Oriented Programming in C++. | |
| 6 | CSCI 212 | Object-Oriented Programming in Java. | |
| 7 | Math 110 | Mathematical Literacy – an Introduction to College Mathematics. | |
| 8 | MATH 114/114W | Elementary Probability and Statistics. | |
| 9 | MATH 115 | College Algebra for Precalculus. | |
| 10 | MATH 119 | Mathematics for Elementary School Teachers. | |
| 11 | MATH 120 | Discrete Mathematics for Computer Science. | |
| 12 | MATH 122 | Precalculus. | |
| 13 | MATH 131 | Calculus With Applications to the Social Sciences I. | |
| 14 | MATH 141 | Calculus/differentiation. | |
| 15 | MATH 142 | Calculus/integration. | |
| 16 | MATH 143 | Calculus/infinite Series. Calculus-Infinite Series. |
|
| 17 | MATH 151 | Calculus/differentiation & Integration. | |
| 18 | MATH 152 | Calculus/integration & Infinite Series. Calculus/integration and Infinite Series. |
|
| 19 | MATH 157 | Honors Calculus I. | |
| 20 | MATH 158 | Honors Calculus II. | |
| 21 | MATH 201 | Calculus. Multivariable Calculus. |
|
| 22 | MATH 202 | Advanced Calculus. | |
| 23 | MATH 231 | Linear Algebra I. | |
| 24 | MATH 237 | Honors Linear Algebra. | |
| 25 | MATH 241 | Introduction to Probability and Mathematical Statistics. | |
| 26 | PSYCH 107 | Statistical Methods. | |
| 27 | SOC 205 | Social Statistics I. Note: Course not active in CUNYfirst. |
|
| 28 | SOC 206 | Introduction to Social Statistics. |

